Prof. Dr. Andreas Zumbusch
Professor of Physical Chemistry - Group Leader
Research Interests
- Non-linear optical microscopy
- Fluorescence Lifetime Imaging Microscopy and Förster Resonance Energy Transfer
- Optical microscopy of colloidal suspensions
Curriculum Vitae
2006- | Professor of Physical Chemistry, Universität Konstanz |
2005-2006 | Head of unit, Natural Sciences and Technology, Austrian Science Fund |
2004-2005 | Reader in Biophysics, Department of Physics and Astronomy, University College London |
2003 | Venia legendi in Physical Chemistry |
2003 | Habilitation in Physical Chemistry at the Ludwig-Maximilians Universität München "Development of highly sensitive optical microscopy and its biophysical application" |
1999- | Group leader at the Chemistry Department, Ludwig-Maximilians Universität München |
1997-1998 | Post-doctoral stay at the Pacific Northwest National Laboratory, Richland, WA, USA, in the group of Prof. Dr. X. S. Xie with a Feodor-Lynen fellowship of the Alexander von Humboldt-Foundation and a Post-doctoral fellowship of the Associated Western Universities |
1993-1996 | Doctoral thesis "Design of a setup for Raman spectroscopic studies of matrix isolated high temperature molecules: Investigations of (GeO)n , with n=1,2,3,4, in solid Argon" at the Institute for Inorganic Chemistry, Universität Karlsruhe (TH) in the group of Prof. Dr. H. Schnöckel |
1992 | Diploma thesis "Stark effect studies and correlation time measurements of single molecules" at the Centre de Physique Moleculaire Optique et Hertzienne, CNRS, Bordeaux, France, in the group of Prof. Dr. M. Orrit |
1986-1992 | Diploma in chemistry, with a minor in experimental physics at the Ludwig-Maximilians Universität München |
Stipends and awards
1997 Feodor-Lynen fellowship of the Alexander von Humboldt-Foundation
1997 Postdoctoral Fellowship of the Associated Western Universities
2004 Arnold-Sommerfeld-Prize of the Bavarian Academy of Sciences