Pos. | Semester | Modules(1) | ECTS Credits |
---|---|---|---|
1. | 1-2 | Subject area (A): Chemical aspects of functional materials | 30 |
2. | 1-2 | Subject area (B): Physical aspects of functional materials | 18 |
3. | 1-2 | Subject area (C): Additional courses from the chemistry and physics master's programmes, if you have not completed them before (see 1. and 2.). | 12 |
4. | 3 | Practical work experience | 10 |
5. | 3 | Oral master´s examination | 10 |
6. | 3-4 | Master's thesis with colloquium | 30 10 |
Total | 120 |
(1) You can find the elective modules in the module guide of the study programme Nanoscience. The Examination Board decides which other courses are permitted.
The courses in the subject areas (A) and (C) are offered as 6 or 12 ECTS credit courses.
6 credit option: lecture only.
12 credit option: Lecture and lab course /internship (individually agreed upon in the work group).